Baseball
Boys Basketball
Girls Basketball
Boys Cross Country
Girls Cross Country
Football
Boys Golf
Girls Golf
Boys Lacrosse
Girls Lacrosse
Boys Soccer
Girls Soccer
Softball
Boys Tennis
Girls Tennis
Boys Track
Girls Track
Boys Volleyball
Girls Volleyball
Wrestling

Scholar Athletes
Hall of Fame
 

Football

2022 Fall Season
S
tandings
All-Division teams
Blue  Green  Orange  White  Purple  Red


2021 Fall     2021 Spring        History
2019  18  17  16   15  14
  13  12  11  10  09   08  07  06   04 


Oct. 4, 2018- CCL/ESCC announce football merger


 

2022 Fall Standings, Results     (Scoring leaders)
Home Field locations    (CCL-ESCC live stream links)

 

 
FINAL Overall
CCL-ESCC Blue W L PF PA W L
MOUNT CARMEL* 3 0 112 65 14 0
Loyola Academy* 2 1 122 80 13 1
Marist 1 2 58 86 7 4
Brother Rice 0 3 58 119 7 5
CCL-ESCC Green W L PF PA W L
ST. RITA 3 0 104 28 10 2
Benet Academy 1 2 40 92 4 5
Nazareth Academy* 1 2 64 62 9 5
Notre Dame 1 2 42 68 8 4
CCL-ESCC Orange W L PF PA W L
JOLIET CATHOLIC 3 0 150 89 8 3
Providence Catholic 2 1 123 69 9 5
St. Laurence 1 2 68 112 4 7
Montini Catholic 0 3 34 105 3 6
CCL-ESCC White W L PF PA W L
SAINT IGNATIUS 3 0 100 34 10 3
Fenwick 2 1 89 47 7 6
Marmion Academy 1 2 27 70 4 5
De La Salle 0 3 28 93 2 9
CCL-ESCC Purple W L PF PA W L
CARMEL CATH 2 1 80 55 7 4
SAINT PATRICK 2 1 77 63 5 6
SAINT VIATOR 2 1 56 63 5 5
Marian Catholic 0 3 56 88 4 6
CCL-ESCC Red W L PF PA W L
DePAUL PREP 1 0 14 12 3 6
Leo Catholic 0 1 12 14 2 8
             
*- IHSA State Champion

Week 2 Nonconference
Thursday, Sept. 1
Marian Catholic 55, Leo Catholic 21
Friday, Sept. 2
St. Rita 17, Brother Rice 12
Marist 49, Richards 6
Lemont 24, Nazareth Academy 17
Benet Academy 24, Moline 21
Notre Dame 35, Saint Patrick 14
St. Laurence 46, Chicago Brooks 0
Joliet Catholic 23, Immaculate Conception 22
Montini Catholic 31, Hillcrest 6
Wheaton North 28, Providence Catholic 0
Marmion Academy 55, Lake View 0
De La Salle 49, North Lawndale 2
St. Ignatius 49, Milwaukee King 0
Fenwick 42, Thornwood 0
Saint Viator 41, Chicago Clark 0
Carmel Catholic 17, Lake Forest 7
DePaul Prep 45, Chicago Amundsen 27
Saturday, Sept. 3
Loyola Academy 61, East Moline 7
Mount Carmel 44, Phillips 0

Week 1 Nonconference
Friday, Aug. 26
Brother Rice 46, Hillcrest 0
Mount Carmel 35, St. Rita 3
Nazareth 2, Kankakee 0
Noblesville, IN 21, Benet Academy 13
Notre Dame 28, Willowbrook 0
Moline 27, St. Laurence 21
Joliet Catholic 49, Waterford, WI 14
Immaculate Conception 35, Montini Catholic 16
Providence Catholic 16, Lake Central, IN 14
Marmion Academy 42, Bishop McNamara 0
Saint Viator 35, De La Salle 7
Saint Patrick 19, St. Ignatius 14
Marian Catholic 41, Thornwood 14
Carmel Catholic 24, Antioch 21
DePaul Prep 42, Chicago Payton 21
Saturday, Aug. 27
Glenbard West 33, Marist 31
Oak Park 35, Fenwick 7
Leo Catholic 32, Chicago Noble/Bulls 6
Sunday, Aug. 28
Loyola Academy 44, Cincy St. Xavier 20

VARSITY SCHEDULE

Week 9 (DIVISION)
Friday, Oct. 21
B- Marist 34, Brother Rice 16
G- St. Rita 30, Notre Dame 6
G- Nazareth Academy 37, Benet Academy 7
O- Providence Catholic 49, St. Laurence 20
O- Joliet Catholic 52, Montini Catholic 20
W- Marmion Academy 21, De La Salle 0
W- St. Ignatius 26, Fenwick 21
P- Carmel Catholic 38, Marian Catholic 17
NC- Marian Central 47, DePaul Prep 20
Saturday, Oct. 22
B- Mount Carmel 42, Loyola Academy 37
P- Saint Viator 24, Saint Patrick 21 (OT)
NC- Rich Township 32, Leo Catholic 0

Week 8 Crossovers
Friday, Oct. 14
Brother Rice 42, Marian Catholic 7
Marist 44, Carmel Catholic 30
Mount Carmel 60, Saint Viator 0
St. Rita 26, Providence Catholic 16
Nazareth Academy 42, Montini Catholic 7
Joliet Catholic 41, Benet Academy 0
Notre Dame 28, St. Laurence 10
Marmion Academy 27, Leo Catholic 0
St. Ignatius 35, DePaul Prep 7
NC- Fenwick won by forfeit
NC- Chicago Hope 40, De La Salle 29
Saturday, Oct. 15
Loyola Academy 53, Saint Patrick 7

Week 7 Crossovers
Thursday, Oct. 6
Nazareth Academy 42, Leo Catholic 6
Friday, Oct. 7
Brother Rice 31, Joliet Catholic 24 (2 OT)
Mount Carmel 42, St. Laurence 0
Marist 37, Montini Catholic 6
Loyola Academy 34, Providence Catholic 22
Notre Dame 33, DePaul Prep 7
Carmel Catholic 19, Marmion Academy 6
Marian Catholic 40, De La Salle 26
St. Ignatius 50, Saint Viator 20
Fenwick 36, Saint Patrick 27
NC- Benet 7, S. Bend St. Joseph 0
NC- St. Rita 52, Marian Central 19

Week 6 (DIVISION)
Friday, Sept. 30
B- Mount Carmel 28, Brother Rice 21
B- Loyola Academy 28, Marist 17
G- St. Rita 33, Nazareth Academy 10
G- Benet 21, Notre Dame 14
O- Joliet Catholic 49, St. Laurence 28
O- Providence 33, Montini Catholic 0
W- Fenwick 35, Marmion Academy 6
W- St. Ignatius 39, De La Salle 13
P- Saint Viator 18, Marian Catholic 14
P- Saint Patrick 24, Carmel Catholic 14
NC- Chicago Hope 35, DePaul Prep 28
NC- Leo Catholic 22, Thornton 0

Week 5 Crossovers
Friday, Sept. 23
Brother Rice 42, De La Salle 7
Marist 42, Marmion Academy 0
Mount Carmel 41, St. Ignatius 17
St. Rita 27, Saint Patrick 0
Nazareth Academy 45, Carmel Catholic 24
Benet 20, Marian Catholic 14
Notre Dame 33, Saint Viator 7
St. Laurence 31 DePaul Prep 24
Montini Catholic 38, Leo Catholic 14
NC- Crete-Monee 48, Joliet Catholic 42
NC- Providence Catholic 52, Marian Central 26
Saturday, Sept. 24
Loyola Academy 41, Fenwick 7

Week 4 (DIVISION)
Friday, Sept. 16
B- Mount Carmel 42, Marist 7
G- St. Rita 41, Benet 12
G- Notre Dame 22, Nazareth Academy 17
O- St. Laurence 20, Montini Catholic 14
O- Joliet Catholic 49, Providence Catholic 41
W- St. Ignatius 35, Marmion Academy 0
W- Fenwick 33, De La Salle 15
P- Carmel Catholic 28, Saint Viator 14
R- DePaul Prep 14, Leo Catholic 12
Saturday, Sept. 17
B- Loyola Academy 57, Brother Rice 21
P- Saint Patrick 32, Marian Catholic 25 (OT)

Week 3 Crossovers
Friday, Sept. 9
Brother Rice 13, Benet 10
Marist 31, Nazareth Academy 3
Mount Carmel 42, Notre Dame 0
Loyola Academy 34, St. Rita 14
St. Ignatius 19, St. Laurence 14
Joliet Catholic 47, De La Salle 0
Montini Catholic 26, Marmion Academy 3
Providence Catholic 25, Fenwick 22
Saint Viator 42, DePaul Prep 21
NC- Saint Patrick 55, Marian Central 28
Saturday, Sept. 10
Carmel Catholic 42, Leo Catholic 12
NC- Marian Catholic 54, Bloom Township 7








 

                            CCL-ESCC        2022 IHSA PLAYOFFS

NOV. 25-26 CHAMPIONSHIPS at Univ. of Illinois
8A-
#6 Loyola Academy 13, #1 Lincoln-Way East 3
7A- #1 Mount Carmel 44, #18 Batavia 20
5A- #11 Nazareth Academy 45, #3 Peoria 44
4A- #2 Sacred Heart-Griffin 44, #13 Providence Catholic 20

NOV. 19 SEMIFINALS
8A-
#6 Loyola Academy 30, #2 York 3
7A- #1 Mount Carmel 20, #12 St. Rita 9
6A- #2 Prairie Ridge 21, #4 St. Ignatius 19
5A- #11 Nazareth Academy 10, #1 Sycamore 7
4A- #13 Providence Catholic 17, #3 Wheaton St Francis 14


NOV. 11-12 QUARTERFINALS
8A-
#6 Loyola Academy 30, #14, Lyons Township 17
7A-
#1 Mount Carmel 48, #24 Brother Rice 12
7A- #12 St. Rita 28, #4 St. Charles North 7
6A- #4 St. Ignatius 31, #8 Notre Dame 6
5A- #11 Nazareth Academy 29, #2 Morgan Park 0
4A- #13 Providence Catholic 31, #1 Richmond-Burton 14





NOV. 4-5 SECOND ROUND
8A-
#2 York 27, #18 Marist 21 (2 OT)
8A-
#6 Loyola Academy 49, #22 Edwardsville 21
7A-
#1 Mount Carmel 24, #17 Downers North 6
7A-
#24 Brother Rice 44, #8 Collinsville 15
7A-
#12 St. Rita 38, #5 Prospect 21
6A-
#8 Notre Dame 17, #1 Wauconda 8
6A- #4 Saint Ignatius 49, #12 Grayslake Central 13
5A-
#1 Sycamore 43, #9 Carmel Catholic 0
5A- #11 Nazareth Academy 38, #3 Rockford Boylan 13

4A-
#13 Providence Catholic 24, #5 Joliet Catholic 14

OCT. 28-29 FIRST ROUND
8A-
#18 Marist 42, #15 Naperville North 28
8A-
#6 Loyola Academy 42, #27 Plainfield South 7
7A-
#1 Mount Carmel 49, #32 Buffalo Grove 3
7A-
#24 Brother Rice 27, #9 Jacobs 0
7A-
#12 St. Rita 27, #21 Geneva 14
6A-
#8 Notre Dame 28, #9 Antioch 7
6A- #4 Saint Ignatius 48, #13 Deerfield 21
5A-
#9 Carmel 45, #8 Chgo Noble/Bulls 0
5A- #5 Sterling 34, #12 Saint Viator 17
5A- #2 Morgan Park 14, #15 Fenwick 6
5A-
#11 Nazareth Academy 48, #6 Glenbard South 22
4A-
#13 Providence 17, #4 Wheaton Academy 3
4A-
#5 Joliet Catholic 43, #12, Chicago Phillips 6
   

2022 IHSA 4A State Champs- Nazareth Academy
 
   
 

 2022 CHICAGOLAND
 PREP BOWL

PREP BOWL CHAMPIONSHIP (Nov. 25)
Simeon 36, Fenwick 33

CCL-ESCC Finals (Nov. 18)
#2 Fenwick 30, #1 St. Laurence 18



CCL-ESCC Semifinals (Nov. 10-12)
#1 St. Laurence 39, #4 Saint Patrick 7
#2 Fenwick 27, #3 De La Salle 0

First Round
Friday-
#4 Saint Patrick 41, #5 Marian Catholic 24
Thursday- #3 De La Salle 28, #6 Leo Catholic 14
   

Individual scoring- 2022 CCL-ESCC Games

Player School TD Pass TD XP-1 XP-2 FG Saf. Total
H.J. Grigsby JCA 13 0 0 0 0 0 78
Vinny Rugai IGN 11 0 0 1 0 0 68
Michael Nix SV 10 0 0 1 0 0 62
Declan Forde LOY 10 0 0 0 0 0 60
Tyler Lofton MC 10 0 0 0 0 0 60
Conor Talty SR 1 0 24 0 7 0 51
Zach Hayes NZ 2 0 24 1 4 0 50
Aaron Ball STL 8 0 0 0 0 0 48
Chris Lofgren MA 8 0 0 0 0 0 48
Patrick Durkin JCA 0 0 38 0 2 0 44
Trever Wozny SP 7 0 0 0 0 0 42
Kamil Kokot MA 1 0 27 0 3 0 42
Justin Bonsu JCA 7 0 0 0 0 0 42
Justin Taylor NZ 7 0 0 0 0 0 42
Will Nimesheim LOY 6 0 0 1 0 0 38
Kyle Thomas MC 6 3 0 0 0 0 36
Jake Petrow IGN 6 3 0 0 0 0 36
Alexander Angulo NZ 6 0 0 0 0 0 36
Francesco Ricciardi ND 6 0 0 0 0 0 36
Marc Coy MA 6 0 0 0 0 0 36
Randall Nauden BR 6 0 0 0 0 0 36
Lavelle Hardy DP 6 0 0 0 0 0 36
D.J. Stewart SR 6 0 0 0 0 0 36
Donovan Dey CA 6 0 0 0 0 0 36
Henry Helms IGN 0 0 24 0 3 0 33
Kaleb Isom MC 5 0 0 1 0 0 32
Kenyonte Louis DLS 5 1 0 0 0 0 30
Dennis Furlong MTC 5 0 0 0 0 0 30
Michael Collins SR 5 0 0 0 0 0 30
Kyle Lynch CA 5 0 0 0 0 0 30
Howard Williamson ND 5 0 0 0 0 0 30
Mingo Nixon MON 5 0 0 0 0 0 30
Randy Russ ND 5 0 0 0 0 0 30
Jack Welniak BR 0 0 24 0 2 0 30
Mike Donegan MA 5 0 0 0 0 0 30
Brett Mouw JCA 5 0 0 0 0 0 30
Aaron Harvey JCA 4 0 0 1 0 0 26
Michael Baker LOY 0 0 23 0 1 0 26
Matty Diaz STL 0 0 13 0 4 0 25
Marcus Brown BR 4 2 0 0 0 0 24
Darrion Dupree MTC 4 0 0 0 0 0 24
B.J. Searcy MON 4 0 0 0 0 0 24
Jalen Williams FW 4 0 0 0 0 0 24
Owen Gorman BR 4 0 0 0 0 0 24
Spencer Leadbetter LOY 4 0 0 0 0 0 24
Alex Ditsch IGN 4 0 0 0 0 0 24
Nate Marshall FW 3 0 0 3 0 0 24
Thomas Bloss IGN 4 0 0 0 0 0 24
Jett Hilding SR 3 4 0 1 0 0 20
Jack Parker LOY 3 0 0 1 0 0 20
Kevin Jackson LEO 3 0 0 1 0 0 20
Charlie Reynaert DP 0 0 16 0 1 0 19
E.J. Hosty FW 3 11 0 0 0 0 18
Dermot Smyth MA 3 6 0 0 0 0 18
Nick Dustin SP 3 3 0 0 0 0 18
Nick Martinez DP 3 0 0 0 0 0 18
Jake VanBooven SV 3 0 0 0 0 0 18
Calvin Lee SR 3 0 0 0 0 0 18
Elijah Romeus FW 3 0 0 0 0 0 18
Owen Lyons BR 3 0 0 0 0 0 18
Hunter Powell JCA 3 0 0 0 0 0 18
Ryan Hartz BR 3 0 0 0 0 0 18
Ryan Sims MA 3 0 0 0 0 0 18
Phillip Goodrich CA 3 0 0 0 0 0 18
Hunter Del Re CA 3 0 0 0 0 0 18
Rickey Taylor BR 3 0 0 0 0 0 18
Ashton Lutz CA 0 0 14 0 1 0 17
Michael Lawler BE 2 0 5 0 0 0 17
Michael Schwab SP 0 0 10 0 2 0 16
Luis Avalos FW 0 0 16 0 0 0 16
Cooper Kmet SV 2 1 0 1 0 0 14
David Coffey DLS 2 0 0 1 0 0 14
Javon Logan LEO 2 0 2 0 0 0 14
Harley Rizzs STL 2 0 0 1 0 0 14
Cole Stumbaugh MON 0 0 10 0 1 0 13
Gabe Glodz SV 0 0 10 0 1 0 13
T.J. Schlageter JCA 2 9 0 0 0 0 12
Enzo Ricciardi ND 2 5 0 0 0 0 12
Darion Lee LEO 2 3 0 0 0 0 12
Logan Malachuk NZ 2 3 0 0 0 0 12
Lucas Proudfoot PC 2 1 0 0 0 0 12
Anthony Holloway SP 2 0 0 0 0 0 12
Oliver Vigerust DP 2 0 0 0 0 0 12
Drew Wills JCA 2 0 0 0 0 0 12
Louie Chapetto MTC 0 0 12 0 0 0 12
Austin Alexander MC 2 0 0 0 0 0 12
John Kemp IGN 2 0 0 0 0 0 12
Kivlin VanTassel JCA 2 0 0 0 0 0 12
Pat Pitello BE 2 0 0 0 0 0 12
Pierce Walsh BE 2 0 0 0 0 0 12
Kai Owens CA 2 0 0 0 0 0 12
Coby Triplett LEO 2 0 0 0 0 0 12
Evan Smith DLS 2 0 0 0 0 0 12
Danny Herbert LOY 2 0 0 0 0 0 12
Shane Leonard DP 2 0 0 0 0 0 12
Quinn Foley LOY 2 0 0 0 0 0 12
Braden Ferguson NZ 2 0 0 0 0 0 12
Joey Kuska SR 2 0 0 0 0 0 12
Dennis Moore FW 2 0 0 0 0 0 12
Robert Kubon ND 0 0 12 0 0 0 12
Nate Ahoyt JCA 2 0 0 0 0 0 12
Keyandre White SR 2 0 0 0 0 0 12
Henry West DP 2 0 0 0 0 0 12
Alex Marre MON 2 0 0 0 0 0 12
Xavier Flores MARM 2 0 0 0 0 0 12
Angelo Chavarria DLS 2 0 0 0 0 0 12
Eric Sebastian MC 0 0 9 0 1 0 12
Kenneth Davis SR 2 0 0 0 0 0 12
James Penley NZ 2 0 0 0 0 0 12
Eddie McClain NZ 2 0 0 0 0 0 12
Titus Bautista DP 2 0 0 0 0 0 12
Luke D'Alise FW 2 0 0 0 0 0 12
Ruben Popoca CA 0 0 6 0 1 0 9
Joe Fico SP 1 0 0 1 0 0 8
Mia Loza DLS 0 0 8 0 0 0 8
Michael Brosnan SP 1 0 0 1 0 0 8
Joan Nestor MA 1 0 0 0 0 1 8
Ricky Gallegos MC 0 0 7 0 0 0 7
Cole Teschner MON 1 9 0 0 0 0 6
Ryan Hartz BR 1 8 0 0 0 0 6
Blainey Dowling MTC 1 7 0 0 0 0 6
Jacob Hoeppel BE 1 6 0 0 0 0 6
Ryan Prell MARM 1 1 0 0 0 0 6
Jimmy Deacy MTC 1 0 0 0 0 0 6
Albert Connor IGN 1 0 0 0 0 0 6
Dominic Berchman STL 1 0 0 0 0 0 6
Leo Izquierdo SV 1 0 0 0 0 0 6
Jerry Thurman III MC 1 0 0 0 0 0 6
Darion Gilliam MTC 1 0 0 0 0 0 6
Scott Rybak MA 1 0 0 0 0 0 6
Esai Sinceno SP 1 0 0 0 0 0 6
Nate Ciemny JCA 1 0 0 0 0 0 6
Benjamin Hesse BE 1 0 0 0 0 0 6
Nimos Ameer FW 1 0 0 0 0 0 6
George Asay MON 1 0 0 0 0 0 6
Vinny Enoch STL 1 0 0 0 0 0 6
Drew MacPherson LOY 1 0 0 0 0 0 6
Nolan Baudo MA 1 0 0 0 0 0 6
Jake Cestone NZ 1 0 0 0 0 0 6
Owen Takahashi BE 1 0 0 0 0 0 6
Josue Hernandez DLS 1 0 0 0 0 0 6
Mirko Jaksic FW 1 0 0 0 0 0 6
Mikey Caccitolo FW 1 0 0 0 0 0 6
Rob Francis STL 1 0 0 0 0 0 6
Freedom Ali LOY 1 0 0 0 0 0 6
Jack Lesher MARM 1 0 0 0 0 0 6
Tommy Fus STL 1 0 0 0 0 0 6
Jack Fitzgerald LOY 1 0 0 0 0 0 6
Luke Cerwin CA 1 0 0 0 0 0 6
Adrian Washington JCA 1 0 0 0 0 0 6
Dennis Jones LEO 1 0 0 0 0 0 6
Ryan Birt SP 1 0 0 0 0 0 6
Alex Gibson PC 1 0 0 0 0 0 6
Kyan Gibbs LOY 1 0 0 0 0 0 6
Amarye Howard DLS 1 0 0 0 0 0 6
Dayvion Ellis SV 1 0 0 0 0 0 6
Brady Gorman NZ 1 0 0 0 0 0 6
Anthony Thome ND 1 0 0 0 0 0 6
Johnny Schmitt SR 1 0 0 0 0 0 6
Nehemaiah Brown SR 1 0 0 0 0 0 6
Kareem Hamouri SR 1 0 0 0 0 0 6
Rowan White FW 1 0 0 0 0 0 6
Andrew Bjorson FW 1 0 0 0 0 0 6
John Schattemann MARM 0 0 3 0 1 0 6
Te'Shon McGee BR 1 0 0 0 0 0 6
Ben Morcos MARM 1 0 0 0 0 0 6
Leo Niksic BR 1 0 0 0 0 0 6
Jacob Stumm MARM 1 0 0 0 0 0 6
Johnny McGuire LOY 1 0 0 0 0 0 6
Salvatore Besztery IGN 1 0 0 0 0 0 6
Luke Foster LOY 1 0 0 0 0 0 6
Emmett Gourley LOY 1 0 0 0 0 0 6
Jack McGrath LOY 1 0 0 0 0 0 6
Paul Frazer MC 1 0 0 0 0 0 6
Garrett Reese NZ 1 0 0 0 0 0 6
Jayden Franzen SV 1 0 0 0 0 0 6
Clement Carey IGN 1 0 0 0 0 0 6
Jimmy Sharp JCA 1 0 0 0 0 0 6
Ethan Middleton SR 1 0 0 0 0 0 6
Matt Hyland STL 1 0 0 0 0 0 6
Corey Taubr STL 1 0 0 0 0 0 6
Athan Chiampas LOY 0 0 5 0 0 0 5
Daniel Flores BE 0 0 1 0 1 0 4
A.J. Shinnick ND 0 0 1 0 1 0 4
Matt Kingsbury SR 0 0 0 0 0 2 4
Merrick Sample LEO 0 0 0 1 0 0 2
St. Ignatius defense IGN 0 0 0 0 0 1 2
Jack Fuller SP 0 0 0 1 0 0 2
Ryan Mottl SR 0 0 2 0 0 0 2
Tony Tirado IGN 0 0 0 1 0 0 2
Noah Kelleher PC 0 0 2 0 0 0 2
Nicholas Arogundade LOY 0 0 0 1 0 0 2
Mason Santiago PC 0 0 0 1 0 0 2
Zion Nix DLS 0 0 0 1 0 0 2
Pat Carmody SR 0 0 0 0 0 1 2
Gabe Kaminsky NZ 0 0 0 0 0 1 2
Sammy Berttrey IGN 0 0 1 0 0 0 1
Harrison Berlin IGN 0 0 1 0 0 0 1
Jake Stearney LOY 0 16 0 0 0 0 0
Juju Rodriguez DP 0 10 0 0 0 0 0
Charlie Dolsen SV 0 4 0 0 0 0 0
Johnny Weber CA 0 4 0 0 0 0 0
Jack Elliott MTC 0 2 0 0 0 0 0
Henry Garrison MARM 0 2 0 0 0 0 0
Luke Collins LOY 0 1 0 0 0 0 0
Carter Magerski MC 0 1 0 0 0 0 0
Nicky Pastore SV 0 1 0 0 0 0 0
Matthew Harvey LEO 0 1 0 0 0 0 0
Colin Ray SP 0 1 0 0 0 0 0
Danny Fitzpatrick STL 0 1 0 0 0 0 0
Evan Les STL 0 1 0 0 0 0 0
   


July 21, 2023
Copyright © 2004
East Suburban Catholic Conference
No part of this publication may be reproduced, transmitted, transcribed, stored in any retrieval system, or translated in any form without the written permission of the East Suburban Catholic Conference.